Heres the rundown of who'll be celebrating at what time!
Time Zone | Irish Time | Countries/Territories |
---|---|---|
GMT +14 | NYE 10:00am | Line Islands |
GMT +13 | NYE 11:00am | Tonga |
GMT +12:45 | NYE 11:15am | Chatham Islands |
GMT +12 | NYE 12:00pm | Fiji, New Zealand |
GMT +11:30 | NYE 12:30pm | Norfolk Island |
GMT +11 | NYE 1:00pm | Kamchatka, Solomon Islands, New Caledonia |
GMT +10:30 | NYE 1:30pm | Lord Howe Island |
GMT +10hrs | NYE 2:00pm | Primorsky, New South Wales, Queensland, Tasmania, Victoria |
GMT +9:30 | NYE 10:00am | Northern Territory, South Australia |
GMT +9 | NYE 3:00pm | Zabaykalsky, Japan, North Korea, South Korea, East Timor |
GMT +8 | NYE 4:00pm | Irkutsk, Ulan Bator, China, Taiwan, Hong Kong, Philippines, Malaysia, Singapore, Western Australia |
GMT +7 | NYE 5:00pm | Krasnoyarsk, Thailand, Vietnam, Jakarta |
GMT +6:30 | NYE 5:30pm | Myanmar, Cocos Islands |
GMT +6 | NYE 6:00pm | Novosibirsk, Almaty, Bangladesh |
GMT 5:45 | NYE 6:15pm | Nepal |
GMT 5:30 | NYE 6:30pm | India, Sri Lanka |
GMT +5 | NYE 7:00pm | Sverdlovsk, Uzbekistan, Pakistan, Maldives, Kazakhstan |
GMT 4:30 | NYE 7:30pm | Afghanistan |
GMT +4 | NYE 8:00pm | Georgia, Armenia, Azerbaijan, United Arab Emirates, Oman, Seychelles, Mauritius |
GMT +3:30 | NYE 8:30pm | Iran |
GMT +3 | NYE 9:00pm | Moscow, Saint Petersburg, Samara, Iraq, Saudi Arabia, Yemen, Sudan, Ethiopia, Somalia, Kenya, Uganda, Tanzania, Madagascar |
GMT +2 | NYE 10:00pm | Finland, Lithuania, Latvia, Estonia, Belarus, Ukraine, Romania, Bulgaria, Greece, Turkey, Cyprus, Syria, Lebanon, Jordan, Palestine, Israel, Egypt, Libya, Mozambique, Malawi, Zambia, Zimbabwe, South Africa |
GMT +1 | NYE 11:00pm | Albania, Slovenia, Macedonia, Norway, Sweden, Denmark, Germany, the Netherlands, Belgium, Metropolitan France, Switzerland, Austria, Poland, Czech Republic, Slovakia, Hungary, European Spain, Italy, Croatia, Serbia, Bosnia and Herzegovina, Tunisia, Algeria, Nigeria, Cameroon, Angola, Kinshasa |
GMT | NYD 12:00am | Iceland, United Kingdom, Ireland, Continental Portugal, Morocco, Senegal, Ghana, Ivory Coast |
GMT -1 | NYD 1:00am | Azores, Cape Verde |
GMT -2 | NYD 2:00am | Fernando de Noronha, South Georgia and the South Sandwich Islands |
GMT -3 | NYD 3:00am | Rio de Janeiro, São Paulo, Argentina (except San Luis Province), Uruguay, Nuuk |
GMT -3:30 | NYD 3:30am | Newfoundland |
GMT -4 | NYD 4:00am | Nova Scotia, Dominican Republic, Puerto Rico, Trinidad and Tobago, Amazonas, Bolivia, Continental Chile, Paraguay, San Luis Province |
GMT -4:30 | NYD 4:30am | Venezuela |
GMT -5 | NYD 5:00am | Ottawa, Toronto, Montreal, Boston, New York, North Carolina, Washington D.C., Georgia, Miami, Cuba, Jamaica, Haiti, Panama, Colombia, Continental Ecuador, Peru |
GMT -6 | NYD 6:00am | Costa Rica, Dallas, El Salvador, Guatemala, Honduras, Houston, Illinois, Manitoba, Mexico City, Nicaragua, Saskatchewan |
GMT -7 | NYD 7:00am | Alberta, Colorado, Arizona, Chihuahua, Sonora |
GMT -8 | NYD 8:00am | Vancouver, Washington (U.S. state), Portland, Las Vegas, California, Baja California |
GMT -9 | NYD 9:00am | Anchorage, Fairbanks, Juneau |
GMT -9:30 | NYD 9:30am | Marquesas Islands |
GMT -10 | NYD 10:00am | Hawaii, Papeete |
GMT -11 | NYD 11:00am | Samoa, American Samoa |
GMT -12 | NYD 12:00pm | Baker Island, Howland Island (both uninhabited) |
No comments:
Post a Comment